tre.gif
Sell faster
Buy smarter

Average price of houses for sell in Kinondoni

TSh 240 MTSh 260 MTSh 280 MTSh 300 MTSh 320 MTSh 340 MTSh 360 MTSh 380 MTSh 400 M
Sep 2025: TSh 255,000,000Oct 2025: TSh 270,000,000Nov 2025: TSh 260,000,000Dec 2025: TSh 250,000,000Jan 2026: TSh 275,000,000Feb 2026: TSh 300,000,000Mar 2026: TSh 320,000,000Apr 2026: TSh 347,500,000May 2026: TSh 350,000,000Jun 2026: TSh 350,000,000Jul 2026: TSh 380,000,000Aug 2026: TSh 400,000,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
BunjuTSh 225 M TSh 950 MTSh 19.8 M191
GobaTSh 300 M TSh 40 BTSh 22 M353
KibambaTSh 84 M TSh 800 MTSh 45 M49
KijitonyamaTSh 650 M TSh 2 BTSh 2.5 M55
KimaraTSh 120 M TSh 3.24 BTSh 4.86 M138
KinondoniTSh 280 M TSh 16.4 BTSh 4.05 M186
KunduchiTSh 725 M TSh 6.5 BTSh 5 M115
MagomeniTSh 525 M TSh 800 MTSh 60 M20
MbeziTSh 90 M TSh 6 BTSh 9.5 M266
MbweniTSh 850 M TSh 4.5 BTSh 35 M187
MikocheniTSh 1.5 B TSh 13.27 BTSh 3.51 M178
MsasaniTSh 702 M TSh 9.45 BTSh 2.2 M66
SinzaTSh 345 M TSh 1.3 BTSh 58 M58
Oyster BayTSh 792 M TSh 81 BTSh 6.5 M61
MasakiTSh 830.94 M TSh 7.5 BTSh 5.5 M108
Mbezi BeachTSh 1.35 B TSh 11.99 BTSh 2.5 M326
frame_left.gif