tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Upanga East

TSh 21 MTSh 22 MTSh 23 MTSh 24 MTSh 25 MTSh 26 MTSh 27 MTSh 28 M
Sep 2025: TSh 22,680,000Oct 2025: TSh 22,044,000Nov 2025: TSh 21,336,000Dec 2025: TSh 22,680,000Jan 2026: TSh 22,680,000Feb 2026: TSh 23,340,000Mar 2026: TSh 24,960,000Apr 2026: TSh 24,000,000May 2026: TSh 24,960,000Jun 2026: TSh 27,600,000Jul 2026: TSh 25,920,000Aug 2026: TSh 25,920,000Sep 2025Aug 2026
PeriodAvg priceMax priceMin price
Sep 2025TSh 22.68 M TSh 31.2 MTSh 12.24 M
Oct 2025TSh 22.04 M TSh 31.2 MTSh 12.24 M
Nov 2025TSh 21.34 M TSh 27.6 MTSh 12.24 M
Dec 2025TSh 22.68 M TSh 28.8 MTSh 12.24 M
Jan 2026TSh 22.68 M TSh 28.8 MTSh 12.24 M
Feb 2026TSh 23.34 M TSh 28.8 MTSh 12.24 M
Mar 2026TSh 24.96 M TSh 28.8 MTSh 12.24 M
Apr 2026TSh 24 M TSh 98.28 MTSh 12.24 M
May 2026TSh 24.96 M TSh 98.28 MTSh 12.24 M
Jun 2026TSh 27.6 M TSh 98.28 MTSh 20.28 M
Jul 2026TSh 25.92 M TSh 98.28 MTSh 18.72 M
Aug 2026TSh 25.92 M TSh 98.28 MTSh 18.72 M
frame_left.gif