tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Kinondoni

TSh 41 MTSh 42 MTSh 43 MTSh 44 MTSh 45 MTSh 46 MTSh 47 MTSh 48 MTSh 49 MTSh 50 MTSh 51 M
Sep 2025: TSh 41,340,000Oct 2025: TSh 42,000,000Nov 2025: TSh 45,000,000Dec 2025: TSh 44,400,000Jan 2026: TSh 45,000,000Feb 2026: TSh 45,000,000Mar 2026: TSh 45,000,000Apr 2026: TSh 45,000,000May 2026: TSh 46,376,760Jun 2026: TSh 45,900,000Jul 2026: TSh 48,600,000Aug 2026: TSh 50,400,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
BunjuTSh 14.4 M TSh 113.4 MTSh 4.8 M176
GobaTSh 14.4 M TSh 3 BTSh 6 M257
KaweTSh 41.16 M TSh 90 MTSh 20.4 M137
KimaraTSh 8.4 M TSh 38.88 MTSh 4.2 M556
KinondoniTSh 24 M TSh 97.2 MTSh 4.4 M649
KunduchiTSh 24 M TSh 102 MTSh 8.4 M233
MagomeniTSh 24 M TSh 48 MTSh 9.6 M44
MbeziTSh 12 M TSh 564 MTSh 4.8 M241
MikocheniTSh 45.9 M TSh 583.2 MTSh 4.25 M1,190
MsasaniTSh 46.8 M TSh 116.64 MTSh 4.08 M523
SinzaTSh 18 M TSh 46.8 MTSh 10.8 M253
Oyster BayTSh 87.36 M TSh 174.9 MTSh 24 M627
MasakiTSh 84 M TSh 226.8 MTSh 2.83 M1,057
Mbezi BeachTSh 29.8 M TSh 140.4 MTSh 6 M898
Ada EstateTSh 88.2 M TSh 103.64 MTSh 21.6 M156
frame_left.gif