tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Kinondoni

TSh 18 MTSh 19 MTSh 20 MTSh 21 MTSh 22 MTSh 23 MTSh 24 MTSh 25 MTSh 26 M
Sep 2025: TSh 18,000,000Oct 2025: TSh 18,000,000Nov 2025: TSh 18,000,000Dec 2025: TSh 18,240,000Jan 2026: TSh 22,200,000Feb 2026: TSh 21,000,000Mar 2026: TSh 21,600,000Apr 2026: TSh 24,000,000May 2026: TSh 24,000,000Jun 2026: TSh 25,200,000Jul 2026: TSh 25,920,000Aug 2026: TSh 25,920,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
BunjuTSh 6.6 M TSh 12 MTSh 3.6 M169
GobaTSh 9.6 M TSh 71.28 MTSh 3.6 M198
KaweTSh 18 M TSh 42 MTSh 1.8 M127
KijitonyamaTSh 26.4 M TSh 46.8 MTSh 4.8 M142
KimaraTSh 4.8 M TSh 12 MTSh 2.16 M556
KinondoniTSh 18 M TSh 4.56 BTSh 2.4 M644
KunduchiTSh 18 M TSh 54 MTSh 9.6 M217
MagomeniTSh 28.8 M TSh 71.76 MTSh 12 M42
MbeziTSh 7.2 M TSh 48.6 MTSh 2.4 M217
MikocheniTSh 36 M TSh 103.68 MTSh 4.8 M1,152
MsasaniTSh 32.4 M TSh 76.8 MTSh 2.12 M493
SinzaTSh 11.76 M TSh 54 MTSh 3 M248
Oyster BayTSh 51 M TSh 171.6 MTSh 840 K599
MasakiTSh 63.6 M TSh 1.05 BTSh 6 M1,003
Mbezi BeachTSh 19.2 M TSh 72 MTSh 4.08 M862
Ada EstateTSh 24 M TSh 71.76 MTSh 7.2 M153
frame_left.gif