tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Kinondoni

TSh 30 MTSh 32 MTSh 34 MTSh 36 MTSh 38 MTSh 40 MTSh 42 M
Sep 2025: TSh 30,000,000Oct 2025: TSh 30,000,000Nov 2025: TSh 30,000,000Dec 2025: TSh 30,000,000Jan 2026: TSh 36,000,000Feb 2026: TSh 36,000,000Mar 2026: TSh 36,000,000Apr 2026: TSh 36,000,000May 2026: TSh 36,000,000Jun 2026: TSh 37,440,000Jul 2026: TSh 39,600,000Aug 2026: TSh 40,560,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
BunjuTSh 9.6 M TSh 6.6 BTSh 1.8 M167
GobaTSh 12 M TSh 10.2 BTSh 2.4 M190
KaweTSh 26.4 M TSh 168 MTSh 1.8 M121
KijitonyamaTSh 24.73 M TSh 73.7 MTSh 3.6 M135
KimaraTSh 3.6 M TSh 38.88 MTSh 400 K560
KinondoniTSh 18 M TSh 6.25 BTSh 1.4 M660
KunduchiTSh 37.62 M TSh 145.8 MTSh 6 M204
MagomeniTSh 27.6 M TSh 71.76 MTSh 6 M44
MbeziTSh 7.2 M TSh 564 MTSh 1.8 M221
MbweniTSh 36 M TSh 92.88 MTSh 3.6 M175
MikocheniTSh 42 M TSh 10.2 BTSh 800 K1,106
MsasaniTSh 44.55 M TSh 450 MTSh 2.12 M495
MwananyamalaTSh 9.6 M TSh 36 MTSh 5.04 M45
SinzaTSh 12 M TSh 129.6 MTSh 1.92 M243
Oyster BayTSh 87.36 M TSh 648 MTSh 840 K590
MasakiTSh 84 M TSh 1.78 BTSh 2.83 M997
Mbezi BeachTSh 27.6 M TSh 7.8 BTSh 2.64 M801
Ada EstateTSh 90 M TSh 1.13 BTSh 7.2 M156
frame_left.gif