tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Kinondoni

TSh 30 MTSh 32 MTSh 34 MTSh 36 MTSh 38 MTSh 40 MTSh 42 M
Oct 2025: TSh 30,000,000Nov 2025: TSh 30,000,000Dec 2025: TSh 30,000,000Jan 2026: TSh 36,000,000Feb 2026: TSh 36,000,000Mar 2026: TSh 36,000,000Apr 2026: TSh 36,000,000May 2026: TSh 36,000,000Jun 2026: TSh 37,440,000Jul 2026: TSh 39,600,000Aug 2026: TSh 40,560,000Sep 2026: TSh 42,000,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
BunjuTSh 10.8 M TSh 6.6 BTSh 1.8 M148
GobaTSh 12 M TSh 10.2 BTSh 1.2 M210
KaweTSh 25.2 M TSh 168 MTSh 1.8 M120
KijitonyamaTSh 23.4 M TSh 73.7 MTSh 3.6 M147
KimaraTSh 3.6 M TSh 38.88 MTSh 400 K669
KinondoniTSh 18 M TSh 6.25 BTSh 1.4 M653
KunduchiTSh 36 M TSh 145.8 MTSh 6 M214
MagomeniTSh 27.6 M TSh 71.76 MTSh 1.8 M40
MbeziTSh 9.3 M TSh 564 MTSh 1.8 M258
MbweniTSh 36 M TSh 92.88 MTSh 3.6 M149
MikocheniTSh 42 M TSh 10.2 BTSh 2.4 M1,106
MsasaniTSh 45 M TSh 450 MTSh 2.12 M462
MwananyamalaTSh 9 M TSh 36 MTSh 5.04 M45
SinzaTSh 11.76 M TSh 129.6 MTSh 1.8 M228
Oyster BayTSh 87.36 M TSh 648 MTSh 840 K565
MasakiTSh 84 M TSh 1.78 BTSh 2.83 M933
Mbezi BeachTSh 26.4 M TSh 7.8 BTSh 2.64 M791
Ada EstateTSh 90 M TSh 1.13 BTSh 3.6 M142
frame_left.gif